In Stock:
23865
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1666 | |
| 10 | 0.1633 | |
| 100 | 0.1583 | |
| 1000 | 0.1533 | |
| 10000 | 0.1466 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 60 V |
| Current-ContinuousDrain(Id)@25°C | 340mA (Ta) |
| DriveVoltage(MaxRdsOn | 4.5V, 10V |
| MinRdsOn) | 5Ohm @ 300mA, 10V |
| RdsOn(Max)@Id | 2.5V @ 250µA |
| Vgs | 2.4 nC @ 10 V |
| Vgs(th)(Max)@Id | 18 pF @ 30 V |
| Vgs(Max) | - |
| InputCapacitance(Ciss)(Max)@Vds | 350mW (Ta) |
| FETFeature | 150°C (TJ) |
| PowerDissipation(Max) | - |
| OperatingTemperature | - |
| MountingType | Surface Mount |
| SupplierDevicePackage | SOT-23 |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| GateCharge(Qg)(Max)@Vgs | ±20V |
| Grade | |
| Qualification |



