
Inventory:
24595
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.113 | |
10+ | 0.1107 | |
100+ | 0.1074 | |
1000+ | 0.104 | |
10000+ | 0.0994 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
Technology | Standard |
Voltage-DCReverse(Vr)(Max) | 250 V |
Current-AverageRectified(Io) | 200mA |
Voltage-Forward(Vf)(Max)@If | 1.25 V @ 200 mA |
Speed | Small Signal =< 200mA (Io), Any Speed |
ReverseRecoveryTime(trr) | 50 ns |
Current-ReverseLeakage@Vr | 100 nA @ 250 V |
Capacitance@Vr | 5pF @ 1V, 1MHz |
F | Surface Mount |
MountingType | SOD-123 |
Package/Case | SOD-123 |
SupplierDevicePackage | -55°C ~ 150°C |
OperatingTemperature-Junction | - |
Grade | - |
Qualification |