In Stock:
43447
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1792 | |
| 10 | 0.1756 | |
| 100 | 0.1702 | |
| 1000 | 0.1649 | |
| 10000 | 0.1577 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 50 V |
| Current-ContinuousDrain(Id)@25°C | 220mA (Ta) |
| DriveVoltage(MaxRdsOn | 4.5V, 10V |
| MinRdsOn) | 3Ohm @ 500mA, 10V |
| RdsOn(Max)@Id | 1.6V @ 250µA |
| Vgs | - |
| Vgs(th)(Max)@Id | 27 pF @ 25 V |
| Vgs(Max) | - |
| InputCapacitance(Ciss)(Max)@Vds | 350mW (Ta) |
| FETFeature | 150°C (TJ) |
| PowerDissipation(Max) | - |
| OperatingTemperature | - |
| MountingType | Surface Mount |
| SupplierDevicePackage | SOT-23 |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| GateCharge(Qg)(Max)@Vgs | ±20V |
| Grade | |
| Qualification |



