In Stock:
27009
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.19 | |
| 10 | 0.1862 | |
| 100 | 0.1805 | |
| 1000 | 0.1748 | |
| 10000 | 0.1672 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| FETType | P-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 130mA (Ta) |
| Current-ContinuousDrain(Id)@25°C | 4.5V, 10V |
| DriveVoltage(MaxRdsOn | 8Ohm @ 150mA, 10V |
| MinRdsOn) | 2.5V @ 250µA |
| RdsOn(Max)@Id | ±20V |
| Vgs | - |
| Vgs(th)(Max)@Id | 225mW (Ta) |
| Vgs(Max) | 150°C (TJ) |
| InputCapacitance(Ciss)(Max)@Vds | Surface Mount |
| FETFeature | SOT-23 |
| PowerDissipation(Max) | TO-236-3, SC-59, SOT-23-3 |
| OperatingTemperature | 50 V |
| MountingType | 30 pF @ 30 V |
| SupplierDevicePackage | - |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification |



