In Stock:
29670
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1152 | |
| 10 | 0.1129 | |
| 100 | 0.1094 | |
| 1000 | 0.106 | |
| 10000 | 0.1014 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| TransistorType | PNP |
| Current-Collector(Ic)(Max) | 800 mA |
| Voltage-CollectorEmitterBreakdown(Max) | 60 V |
| VceSaturation(Max)@Ib | 1.6V @ 50mA, 500mA |
| Ic | 20nA |
| Current-CollectorCutoff(Max) | 100 @ 150mA, 10V |
| DCCurrentGain(hFE)(Min)@Ic | 350 mW |
| Vce | 200MHz |
| Power-Max | -55°C ~ 150°C (TJ) |
| Frequency-Transition | - |
| OperatingTemperature | - |
| MountingType | Surface Mount |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| SupplierDevicePackage | SOT-23-3L |
| Grade | |
| Qualification |



