
Inventory:
20945
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.1056 | |
10+ | 0.1035 | |
100+ | 0.1003 | |
1000+ | 0.0972 | |
10000+ | 0.0929 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | - |
ProductStatus | Active |
Technology | Schottky |
Voltage-DCReverse(Vr)(Max) | 40 V |
Current-AverageRectified(Io) | 350mA |
Voltage-Forward(Vf)(Max)@If | 600 mV @ 200 mA |
Speed | Fast Recovery =< 500ns, > 200mA (Io) |
ReverseRecoveryTime(trr) | 5 µA @ 30 V |
Current-ReverseLeakage@Vr | 50pF @ 0V, 1MHz |
Capacitance@Vr | Surface Mount |
F | SC-76, SOD-323 |
MountingType | SOD-323 |
Package/Case | -55°C ~ 125°C |
SupplierDevicePackage | 10 ns |
OperatingTemperature-Junction | - |
Grade | - |
Qualification |