Inventory:
2426
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 200.38 | |
| 10+ | 196.3724 | |
| 100+ | 190.361 | |
| 1000+ | 184.3496 | |
| 10000+ | 176.3344 |
Products Specifications
| Package | Tray |
|---|---|
| Series | GaN |
| ProductStatus | Active |
| Frequency | 20MHz ~ 6GHz |
| P1dB | - |
| Gain | 18.8dB |
| NoiseFigure | - |
| RFType | - |
| Voltage-Supply | 2V ~ 28V |
| Current-Supply | - |
| TestFrequency | 500MHz |
| MountingType | Flange Mount |
| Package/Case | 780019 |
| SupplierDevicePackage | 780019 |



