53261-0890
| Part No | 53261-0890 |
|---|---|
| Manufacturer | Molex |
| Description | CONN HEADER 8POS 1.25MM R/A SMD |
| Datasheet | |
| ECAD Module |
|
Products Specifications
| Voltage Rating | - |
|---|---|
| Termination | Solder |
| Style | Board to Cable/Wire |
| Shrouding | Shrouded - 4 Wall |
| Series | PicoBlade 53261 |
| Row Spacing - Mating | - |
| Pitch - Mating | 0.049" (1.25mm) |
| Packaging | Tape & Reel (TR) |
| Overall Contact Length | - |
| Other Names | 053261-0890 053261-0890-C 0532610890 0532610890-C 53261-0890-C 532610890 532610890-C WM1759TR |
| Operating Temperature | - |
| Number of Rows | 1 |
| Number of Positions Loaded | All |
| Number of Positions | 8 |
| Mounting Type | Surface Mount, Right Angle |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | - |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Insulation Material | Polyamide (PA46), Nylon 4/6 |
| Insulation Height | 0.134" (3.40mm) |
| Insulation Color | Natural |
| Ingress Protection | - |
| Features | Solder Retention |
| Fastening Type | Detent Lock |
| Detailed Description | Connector Header Surface Mount, Right Angle 8 position 0.049" (1.25mm) |
| Current Rating | - |
| Contact Type | Male Blade |
| Contact Shape | Rectangular |
| Contact Material | Phosphor Bronze |
| Contact Length - Post | - |
| Contact Length - Mating | - |
| Contact Finish Thickness - Post | - |
| Contact Finish Thickness - Mating | 39.4µin (1.00µm) |
| Contact Finish - Post | - |
| Contact Finish - Mating | Tin-Lead |
| Connector Type | Header |
| Applications | Automotive, General Purpose, Industrial, Medical |



