MPY100BG
| Part No | MPY100BG |
|---|---|
| Manufacturer | Burr Brown |
| Description | MPY100 MULTIPLIER/DIVIDER |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
4163
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 116.77 | |
| 10 | 114.4346 | |
| 100 | 110.9315 | |
| 1000 | 107.4284 | |
| 10000 | 102.7576 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | MPY |
| ProductStatus | Active |
| Function | Analog Multiplier/Divider |
| NumberofBits/Stages | 14-CDIP (0.300, 7.62mm) |
| Package/Case | 14-CDIP |
| SupplierDevicePackage | 4-Quadrant |



