REG101UA-5
| Part No | REG101UA-5 |
|---|---|
| Manufacturer | Burr Brown |
| Description | IC REG LIN SGL OUTPUT LDO 100MA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
18247
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.7372 | |
| 10 | 1.7025 | |
| 100 | 1.6503 | |
| 1000 | 1.5982 | |
| 10000 | 1.5287 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 10V |
| Voltage-Output(Min/Fixed) | 5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 0.13V @ 100mA |
| Current-Output | 100mA |
| Current-Quiescent(Iq) | 65dB (120Hz) |
| PSRR | Enable |
| ControlFeatures | Over Current, Over Temperature |
| ProtectionFeatures | -40°C ~ 85°C |
| OperatingTemperature | Surface Mount |
| MountingType | 8-SOIC (0.154, 3.90mm Width) |
| Package/Case | 8-SOIC |
| SupplierDevicePackage | 500 µA |
| Current-Supply(Max) | 650 µA |



