In Stock:
11206
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3948 | |
| 10 | 0.3869 | |
| 100 | 0.3751 | |
| 1000 | 0.3632 | |
| 10000 | 0.3474 |
Products Specifications
| Package | Tape & Reel (TR),Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 12V |
| Voltage-Output(Min/Fixed) | 2.5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 1.4V @ 5A |
| Current-Output | 5A |
| Current-Quiescent(Iq) | 10 mA |
| PSRR | - |
| ControlFeatures | - |
| ProtectionFeatures | Over Current, Over Temperature |
| OperatingTemperature | 0°C ~ 125°C (TJ) |
| MountingType | Surface Mount |
| Package/Case | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| SupplierDevicePackage | TO-252-3 |
| Current-Supply(Max) | - |



