In Stock:
12770
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1443 | |
| 10 | 0.1414 | |
| 100 | 0.1371 | |
| 1000 | 0.1328 | |
| 10000 | 0.127 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 6V |
| Voltage-Output(Min/Fixed) | 1.5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | - |
| Current-Output | 300mA |
| Current-Quiescent(Iq) | 75 µA |
| PSRR | 85 µA |
| ControlFeatures | 65dB (100Hz) |
| ProtectionFeatures | - |
| OperatingTemperature | Over Current, Over Temperature, Short Circuit |
| MountingType | -40°C ~ 85°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | TO-236-3, SC-59, SOT-23-3 |
| Current-Supply(Max) | SOT23R |



