In Stock:
22968
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.472 | |
| 10 | 0.4626 | |
| 100 | 0.4484 | |
| 1000 | 0.4342 | |
| 10000 | 0.4154 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 12V |
| Voltage-Output(Min/Fixed) | 3.3V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 1.5V @ 4.5A |
| Current-Output | 5A |
| Current-Quiescent(Iq) | 10 mA |
| PSRR | - |
| ControlFeatures | 72dB (120Hz) |
| ProtectionFeatures | - |
| OperatingTemperature | Over Current, Over Temperature |
| MountingType | 0°C ~ 125°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | TO-252-3, DPak (2 Leads + Tab), SC-63 |
| Current-Supply(Max) | TO-252-3 |



