In Stock:
14255
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3444 | |
| 10 | 0.3375 | |
| 100 | 0.3272 | |
| 1000 | 0.3168 | |
| 10000 | 0.3031 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | AZ1117C |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 15V |
| Voltage-Output(Min/Fixed) | 5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | - |
| Current-Output | 1A |
| Current-Quiescent(Iq) | 6 mA |
| PSRR | 70dB (120Hz) |
| ControlFeatures | - |
| ProtectionFeatures | Thermal Shutdown |
| OperatingTemperature | -20°C ~ 125°C (TJ) |
| MountingType | Surface Mount |
| Package/Case | TO-243AA |
| SupplierDevicePackage | SOT-89-3 |
| Current-Supply(Max) | - |



