In Stock:
11747
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5247 | |
| 10 | 0.5142 | |
| 100 | 0.4985 | |
| 1000 | 0.4827 | |
| 10000 | 0.4617 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | Automotive, AEC-Q101 |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 60V |
| Voltage-Output(Min/Fixed) | 5V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | - |
| Current-Output | 89mA |
| Current-Quiescent(Iq) | 800 µA |
| PSRR | 6.7 mA |
| ControlFeatures | 46dB (100Hz) |
| ProtectionFeatures | - |
| OperatingTemperature | - |
| MountingType | -65°C ~ 150°C (TJ) |
| Package/Case | Surface Mount |
| SupplierDevicePackage | TO-236-3, SC-59, SOT-23-3 |
| Current-Supply(Max) | SOT-23-3 |



