Inventory:
17786
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 7.1875 | |
| 10+ | 7.0438 | |
| 100+ | 6.8281 | |
| 1000+ | 6.6125 | |
| 10000+ | 6.325 |
Products Specifications
| RoHS | Compliant |
|---|---|
| Input | LVCMOS |
| Mount | Surface Mount |
| Schedule B | 8542390000 |
| Case/Package | QFN |
| Max Frequency | 725 MHz |
| Max Duty Cycle | 60 % |
| Number of Pins | 44 |
| Number of Outputs | 10 |
| Max Supply Voltage | 3.63 V |
| Min Supply Voltage | 1.71 V |
| Number of Circuits | 1 |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |



