Inventory:
12815
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 6.9264 | |
| 10+ | 6.7879 | |
| 100+ | 6.5801 | |
| 1000+ | 6.3723 | |
| 10000+ | 6.0952 |
Products Specifications
| Package | Tube |
|---|---|
| Series | LCA, OptoMOS® |
| ProductStatus | Active |
| MountingType | Through Hole |
| Circuit | SPST-NO (1 Form A) |
| OutputType | AC, DC |
| Voltage-Input | 1.2VDC |
| Voltage-Load | 0 V ~ 60 V |
| LoadCurrent | 2.2 A |
| On-StateResistance(Max) | 150 mOhms |
| TerminationStyle | PC Pin |
| Package/Case | 6-DIP (0.300, 7.62mm) |
| SupplierDevicePackage | 6-DIP |



