IXTH450P2
| Part No | IXTH450P2 |
|---|---|
| Manufacturer | IXYS |
| Description | MOSFET N-CH 500V 16A TO247 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
12431
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 5.7716 | |
| 10 | 5.6562 | |
| 100 | 5.483 | |
| 1000 | 5.3099 | |
| 10000 | 5.079 |
Products Specifications
| Package | Tube |
|---|---|
| Series | PolarP2™ |
| ProductStatus | Active |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 500 V |
| Current-ContinuousDrain(Id)@25°C | 16A (Tc) |
| DriveVoltage(MaxRdsOn | 10V |
| MinRdsOn) | 330mOhm @ 8A, 10V |
| RdsOn(Max)@Id | 4.5V @ 250µA |
| Vgs | 43 nC @ 10 V |
| Vgs(th)(Max)@Id | ±30V |
| Vgs(Max) | 2530 pF @ 25 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 300W (Tc) |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
| OperatingTemperature | Through Hole |
| MountingType | TO-247 (IXTH) |
| SupplierDevicePackage | TO-247-3 |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification |



