Inventory:
10786
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 45.07 | |
| 10+ | 44.1686 | |
| 100+ | 42.8165 | |
| 1000+ | 41.4644 | |
| 10000+ | 39.6616 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| Function | - |
| Interface | - |
| NumberofCircuits | - |
| Voltage-Supply | - |
| Current-Supply | - |
| Power(Watts) | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |



