Inventory:
19368
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 12.5396 | |
| 10+ | 12.2888 | |
| 100+ | 11.9126 | |
| 1000+ | 11.5364 | |
| 10000+ | 11.0348 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| Function | - |
| Interface | - |
| NumberofCircuits | - |
| Voltage-Supply | - |
| Current-Supply | - |
| Power(Watts) | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |



