Inventory:
10852
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 24.9585 | |
| 10+ | 24.4593 | |
| 100+ | 23.7106 | |
| 1000+ | 22.9618 | |
| 10000+ | 21.9635 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| Function | - |
| Interface | - |
| NumberofCircuits | - |
| Voltage-Supply | - |
| Current-Supply | - |
| Power(Watts) | - |
| OperatingTemperature | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |



