MCP9701A-E/TO
| Part No | MCP9701A-E/TO |
|---|---|
| Manufacturer | Microchip |
| Description | SENSOR ANALOG -10C-125C TO92-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
29017
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5002 | |
| 10 | 0.4902 | |
| 100 | 0.4752 | |
| 1000 | 0.4602 | |
| 10000 | 0.4402 |
Products Specifications
| Package | Bag |
|---|---|
| Series | - |
| ProductStatus | Active |
| SensorType | Analog, Local |
| SensingTemperature-Local | -10°C ~ 125°C |
| SensingTemperature-Remote | - |
| OutputType | Analog Voltage |
| Voltage-Supply | 3.1V ~ 5.5V |
| Resolution | 19.5mV/°C |
| Features | - |
| Accuracy-Highest(Lowest) | ±2°C (-2°C, +4°C) |
| TestCondition | 0°C ~ 70°C (-10°C ~ 125°C) |
| OperatingTemperature | -40°C ~ 125°C |
| MountingType | Through Hole |
| Package/Case | TO-226-3, TO-92-3 (TO-226AA) |
| SupplierDevicePackage | TO-92-3 |
| Grade | - |
| Qualification | - |



