BW-S2W2+
| Part No | BW-S2W2+ |
|---|---|
| Manufacturer | Mini-Circuits |
| Description | FXD ATTEN 2W SMA F/M 2DB ROHS |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
8902
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 54.61 | |
| 10 | 53.5178 | |
| 100 | 51.8795 | |
| 1000 | 50.2412 | |
| 10000 | 48.0568 |
Products Specifications
| Package | Box |
|---|---|
| Series | BW-S |
| ProductStatus | Active |
| AttenuationValue | 2dB |
| FrequencyRange | 0 Hz ~ 18 GHz |
| Power(Watts) | 2W |
| Impedance | 50 Ohms |
| Package/Case | SMA In-Line Module |
| Grade | |
| Qualification |



