Inventory:
9567
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 50.81 | |
| 10+ | 49.7938 | |
| 100+ | 48.2695 | |
| 1000+ | 46.7452 | |
| 10000+ | 44.7128 |
Products Specifications
| Package | Box |
|---|---|
| Series | BW-S |
| ProductStatus | Active |
| AttenuationValue | 3dB |
| FrequencyRange | 0 Hz ~ 18 GHz |
| Power(Watts) | 2W |
| Impedance | 50 Ohms |
| Package/Case | SMA In-Line Module |
| Grade | - |
| Qualification | - |



