MP5010SDQ-LF-Z
| Part No | MP5010SDQ-LF-Z |
|---|---|
| Manufacturer | Monolithic Power Systems |
| Description | IC PWR SWITCH N-CHAN 1:1 10QFN |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
17962
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.316 | |
| 10 | 1.2897 | |
| 100 | 1.2502 | |
| 1000 | 1.2107 | |
| 10000 | 1.1581 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Not For New Designs |
| SwitchType | General Purpose |
| NumberofOutputs | 1 |
| Ratio-Input:Output | 1:1 |
| OutputConfiguration | High Side |
| OutputType | N-Channel |
| Interface | On/Off |
| Voltage-Load | 4V ~ 18V |
| Voltage-Supply(Vcc/Vdd) | Not Required |
| Current-Output(Max) | 5A |
| RdsOn(Typ) | 40mOhm |
| InputType | - |
| Features | Slew Rate Controlled, Status Flag |
| FaultProtection | Current Limiting (Adjustable), Over Temperature, Over Voltage, UVLO |
| OperatingTemperature | -40°C ~ 125°C (TJ) |
| MountingType | Surface Mount |
| SupplierDevicePackage | 10-QFN (3x3) |
| Package/Case | 10-VFDFN Exposed Pad |
| Grade | - |
| Qualification | - |



