AN33012UA-VB
| Part No | AN33012UA-VB |
|---|---|
| Manufacturer | Panasonic |
| Description | IC REG CTRLR BUCK 24SSOP |
| Datasheet | |
| ECAD Module |
|
Availability:
14647
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.415 | |
| 10 | 1.3867 | |
| 100 | 1.3442 | |
| 1000 | 1.3018 | |
| 10000 | 1.2452 |
Products Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| OutputType | Transistor Driver |
| Function | Step-Down |
| OutputConfiguration | Positive |
| Topology | Buck |
| NumberofOutputs | 2 |
| OutputPhases | 2 |
| Voltage-Supply(Vcc/Vdd) | 5V ~ 25V |
| Frequency-Switching | 200kHz ~ 2MHz |
| DutyCycle(Max) | - |
| SynchronousRectifier | No |
| ClockSync | Yes |
| SerialInterfaces | - |
| ControlFeatures | Enable, Frequency Control, Soft Start |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 24-TSSOP (0.240, 6.10mm Width) |
| SupplierDevicePackage | 24-SSOP |
| Grade | - |
| Qualification | - |



