Availability:
13450
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0087 | |
| 10 | 0.0085 | |
| 100 | 0.0083 | |
| 1000 | 0.008 | |
| 10000 | 0.0077 |
Products Specifications
| Collector Cut-Off Current (Icbo) | 500nA |
|---|---|
| Collector-Emitter Breakdown Voltage (Vceo) | 11V |
| Power Dissipation (Pd) | 200mW |
| Collector Current (Ic) | 50mA |
| DC Current Gain (hFE@Ic,Vce) | - |
| Transition Frequency (fT) | 3.2GHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 500mV@10mA,5mA |
| Transistor Type | NPN |
| Operating Temperature | +150u2103@(Tj) |



