Inventory:
11058
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.039 | |
| 10+ | 0.038 | |
| 100+ | 0.04 | |
| 1000+ | 0.04 | |
| 10000+ | 0.03 |
Products Specifications
| Reverse Leakage Current (Ir) | 15u03bcA@40V |
|---|---|
| Reverse Voltage (Vr) | 40V |
| Diode Configuration | u72ecu7acbu5f0f |
| Forward Voltage (Vf@If) | 690mV@100mA |
| Average Rectified Current (Io) | 100mA |



