Inventory:
6
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 235.35 | |
| 10+ | 230.643 | |
| 100+ | 223.58 | |
| 1000+ | 216.52 | |
| 10000+ | 207.11 |
Products Specifications
| Package | Box |
|---|---|
| Series | * |
| Product Status | Active |
| Type | - |
| Cable Opening | - |
| Diameter - Outside | - |
| Shell Size - Insert | - |
| Thread Size | - |
| Cable Exit | - |
| Material | - |
| Plating | - |
| Shielding | - |
| Color | - |
| Features | - |
| Ingress Protection | - |



