Inventory:
5975
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 81.36 | |
| 10+ | 79.7328 | |
| 100+ | 77.292 | |
| 1000+ | 74.8512 | |
| 10000+ | 71.5968 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| ProgrammableType | - |
| NumberofMacrocells | - |
| Voltage-Input | - |
| Speed | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |



