Inventory:
8419
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 57.74 | |
| 10+ | 56.5852 | |
| 100+ | 54.853 | |
| 1000+ | 53.1208 | |
| 10000+ | 50.8112 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| DataFormat | FSK |
| BaudRates | 1.2k |
| Voltage-Supply | 4V ~ 5.5V |
| MountingType | Through Hole |
| Package/Case | 16-DIP (0.300, 7.62mm) |
| SupplierDevicePackage | 16-PDIP |



