In Stock:
11315
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Products Specifications
| Package | Bulk |
|---|---|
| Series | - |
| ProductStatus | Active |
| OutputConfiguration | Positive |
| OutputType | Fixed |
| NumberofRegulators | 1 |
| Voltage-Input(Max) | 15V |
| Voltage-Output(Min/Fixed) | 3.3V |
| Voltage-Output(Max) | - |
| VoltageDropout(Max) | 1.5V @ 1.5A |
| Current-Output | 1.5A |
| Current-Quiescent(Iq) | 10 mA |
| PSRR | - |
| ControlFeatures | 75dB (120Hz) |
| ProtectionFeatures | - |
| OperatingTemperature | Over Current, Over Temperature |
| MountingType | 0°C ~ 125°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | TO-263-4, D2PAK (3 Leads + Tab), TO-263AA |
| Current-Supply(Max) | TO-263-3 |



