
Inventory:
13168
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 0.5074 | |
10+ | 0.4973 | |
100+ | 0.482 | |
1000+ | 0.4668 | |
10000+ | 0.4465 |
Products Specifications
Package | Bulk |
---|---|
Series | * |
ProductStatus | Active |
Type | - |
Protocol | - |
NumberofDrivers/Receivers | - |
Duplex | - |
ReceiverHysteresis | - |
DataRate | - |
Voltage-Supply | - |
OperatingTemperature | - |
MountingType | - |
Package/Case | - |
SupplierDevicePackage | - |
Grade | |
Qualification |