In Stock:
14573
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.26 | |
| 10 | 0.2548 | |
| 100 | 0.247 | |
| 1000 | 0.2392 | |
| 10000 | 0.2288 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | SP7612A |
| ProductStatus | Active |
| Type | - |
| Topology | - |
| InternalSwitch(s) | - |
| NumberofOutputs | - |
| Voltage-Supply(Min) | - |
| Voltage-Supply(Max) | - |
| Voltage-Output | - |
| Current-Output/Channel | - |
| Frequency | - |
| Dimming | - |
| Applications | - |
| OperatingTemperature | - |
| Grade | Surface Mount |
| Qualification | 6-TSSOP, SC-88, SOT-363 |
| MountingType | SC-70-6 |
| Package/Case | - |
| SupplierDevicePackage | - |



