In Stock:
13149
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.1124 | |
| 10 | 1.0902 | |
| 100 | 1.0568 | |
| 1000 | 1.0234 | |
| 10000 | 0.9789 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | Power Blox™ |
| ProductStatus | Active |
| Function | Step-Down |
| OutputConfiguration | Positive |
| Topology | Buck |
| OutputType | Adjustable |
| NumberofOutputs | 1 |
| Voltage-Input(Min) | 2.5V |
| Voltage-Input(Max) | 28V |
| Voltage-Output(Min/Fixed) | 0.8V |
| Voltage-Output(Max) | 27V |
| Current-Output | 3A |
| Frequency-Switching | 300kHz |
| SynchronousRectifier | Yes |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 26-PowerVFDFN |
| SupplierDevicePackage | 26-DFN (7x4) |



