In Stock:
13944
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.7228 | |
| 10 | 1.6883 | |
| 100 | 1.6367 | |
| 1000 | 1.585 | |
| 10000 | 1.5161 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | Power Blox™ |
| ProductStatus | Active |
| Function | Step-Down |
| OutputConfiguration | Positive |
| Topology | Buck |
| OutputType | Adjustable |
| NumberofOutputs | 1 |
| Voltage-Input(Min) | 2.5V |
| Voltage-Input(Max) | 28V |
| Voltage-Output(Min/Fixed) | 0.8V |
| Voltage-Output(Max) | 27V |
| Current-Output | 6A |
| Frequency-Switching | 600kHz |
| SynchronousRectifier | Yes |
| OperatingTemperature | -40°C ~ 125°C (TJ) |
| MountingType | Surface Mount |
| Package/Case | 26-PowerVFDFN |
| SupplierDevicePackage | 26-DFN (7x4) |



