In Stock:
10576
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0567 | |
| 10 | 0.0556 | |
| 100 | 0.0539 | |
| 1000 | 0.0522 | |
| 10000 | 0.0499 |
Products Specifications
| Series | * |
|---|---|
| Package | Bulk |
| Product Status | Active |
| Reference Type | - |
| Output Type | - |
| Voltage - Output (Min/Fixed) | - |
| Voltage - Output (Max) | - |
| Current - Output | - |
| Tolerance | - |
| Temperature Coefficient | - |
| Noise - 0.1Hz to 10Hz | - |
| Noise - 10Hz to 10kHz | - |
| Voltage - Input | - |
| Current - Supply | - |
| Current - Cathode | - |
| Operating Temperature | - |
| Grade | - |
| Qualification | - |
| Mounting Type | - |
| Package / Case | - |
| Supplier Device Package | - |



