Inventory:
24
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 40.07 | |
| 10+ | 39.269 | |
| 100+ | 38.07 | |
| 1000+ | 36.86 | |
| 10000+ | 35.26 |
Products Specifications
| Package | Tray |
|---|---|
| Series | * |
| Product Status | Active |
| Type | - |
| Cable Opening | - |
| Cable Exit | - |
| Features | - |
| Diameter - Outside | - |
| Shell Size - Insert | - |
| Thread Size | - |
| Material | - |
| Plating | - |
| Shielding | - |
| Color | - |
| Ingress Protection | - |



