Inventory:
11028
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 44.08 | |
| 10+ | 43.1984 | |
| 100+ | 41.876 | |
| 1000+ | 40.5536 | |
| 10000+ | 38.7904 |
Products Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| Technology | - |
| Voltage-DCReverse(Vr)(Max) | - |
| Current-AverageRectified(Io) | - |
| Voltage-Forward(Vf)(Max)@If | - |
| Speed | - |
| ReverseRecoveryTime(trr) | - |
| Current-ReverseLeakage@Vr | - |
| Capacitance@Vr | - |
| F | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |
| OperatingTemperature-Junction | - |
| Grade | - |
| Qualification |



