In Stock:
20767
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.6336 | |
| 10 | 0.6209 | |
| 100 | 0.6019 | |
| 1000 | 0.5829 | |
| 10000 | 0.5576 |
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| Function | Battery Protection |
| BatteryChemistry | Lithium Ion |
| NumberofCells | 2 ~ 3 |
| FaultProtection | Over Voltage |
| Interface | - |
| OperatingTemperature | -40°C ~ 110°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 6-WDFN Exposed Pad |
| SupplierDevicePackage | 6-WSON (2x2) |
| Grade | |
| Qualification |



