

SI7315DN-T1-GE3
SI7315DN-T1-GE3
MOSFET P-CH 150V 8.9A PPAK1212-8
Inventory:
18710
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1+ | 1.3915 | |
10+ | 1.3637 | |
100+ | 1.3219 | |
1000+ | 1.2802 | |
10000+ | 1.2245 |
Products Specifications
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
---|---|
Series | TrenchFET® |
ProductStatus | Active |
FETType | P-Channel |
Technology | MOSFET (Metal Oxide) |
DraintoSourceVoltage(Vdss) | 150 V |
Current-ContinuousDrain(Id)@25°C | 8.9A (Tc) |
DriveVoltage(MaxRdsOn | 7.5V, 10V |
MinRdsOn) | 315mOhm @ 2.4A, 10V |
RdsOn(Max)@Id | 4V @ 250µA |
Vgs | 30 nC @ 10 V |
Vgs(th)(Max)@Id | ±30V |
Vgs(Max) | 880 pF @ 75 V |
InputCapacitance(Ciss)(Max)@Vds | - |
FETFeature | 3.8W (Ta), 52W (Tc) |
PowerDissipation(Max) | -50°C ~ 150°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | PowerPAK® 1212-8 |
SupplierDevicePackage | PowerPAK® 1212-8 |
Package/Case | - |
GateCharge(Qg)(Max)@Vgs | - |
Grade | |
Qualification |