FDMC8588
| Part No | FDMC8588 |
|---|---|
| Manufacturer | onsemi |
| Description | MOSFET N-CH 25V 16.5A/40A PWR33 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Products Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | PowerTrench® |
| ProductStatus | Obsolete |
| FETType | N-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 25 V |
| Current-ContinuousDrain(Id)@25°C | 16.5A (Ta), 40A (Tc) |
| DriveVoltage(MaxRdsOn | 4.5V, 10V |
| MinRdsOn) | 5mOhm @ 17A, 10V |
| RdsOn(Max)@Id | 1.8V @ 250µA |
| Vgs | ±12V |
| Vgs(th)(Max)@Id | - |
| Vgs(Max) | 2.4W (Ta), 26W (Tc) |
| InputCapacitance(Ciss)(Max)@Vds | -55°C ~ 150°C (TJ) |
| FETFeature | Surface Mount |
| PowerDissipation(Max) | Power33 |
| OperatingTemperature | 8-PowerTDFN |
| MountingType | 12 nC @ 4.5 V |
| SupplierDevicePackage | 1228 pF @ 13 V |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification |



